DEPLOYMENT OF WORKERS BY CHANNELS COMMUNICATIONS (1980-2020)

S. No. | Employer Name / Client | Job Title | No. of Workers Deployed | Country | Year | Remarks |
---|---|---|---|---|---|---|
1 | N.A. INTERNATIONAL MANPOWER CO LTD BANGKOK, THAILAND | VARIOUS | 8800 NOs | IRAQ | 1980-88 | PAKISTANI & THAI WORKERS FROM THAILAND, BEFORE OUR LICNENSE WAS ISSUED (PROJECTS FOR MOSUL DAM, LAYING OF PIPELINE BRIDGES, AIRPORTS & CIVIL WORKS |
2 | AL-ZAID CONTRACTING CO, JEDDAH | VARIOUS | 560 NOS | KSA | 1988-89 | LICENCE ISSUED TO CHANNELS COMMUNICATIONS IN 1988 |
3 | AL-ZAID CONTRACTING CO, JEDDAH | VARIOUS | 1200 NOS | KSA | 1989-91 | PRIVATE CONTRACTORS BASED IN JEDDAH (CIVIL ENGG. PROJECTS) |
4 | SIDCO ELECTRO MECHNICAL CONTRACTORS | VARIOUS | 1100 NOS | KSA | 1990-93 | PRIVATE CONTRACTORS BASED IN JEDDAH (CIVIL ENGG. PROJECTS) |
5 | SIDCO ELECTRO MECHNICAL CONTRACTORS | VARIOUS | 1400 NOS | KSA | 1991-94 | PRIVATE CONTRACTORS BASED IN JEDDAH (CIVIL ENGG. PROJECTS) |
6 | RIO SEZAI CO | VARIOUS | 1550 NOS | KSA | 1992-93 | TUNNELS PROJECT IN MAKKAH, SAUDI ARABIA |
7 | RIO SEZAI CO | VARIOUS | 1100 NOS | KSA | 1993-94 | TUNNELS PROJECT IN JEDDAH, SAUDI ARABIA |
8 | RIO SEZAI CO | VARIOUS | 1200 NOS | KSA | 1994-95 | TUNNELS PROJECT IN JEDDAH & MAKKAH, SAUDI ARABIA |
9 | RIO SEZAI CO | VARIOUS | 1350 NOS | KSA | 1995-96 | TUNNELS PROJECT IN MAKKAH, SAUDI ARABIA |
10 | MAHPER CO LTD | VARIOUS | 1870 NOS | KSA | 1996-97-98 | PRIVATE VILLAS PROJECT IN JEDDAH, SAUDI ARABIA |
11 | NESCO | VARIOUS | 1480 NOS | KSA | 1999-2000-01 | TELEPHONE TAP-6 PROJECT, JEDDAH, SAUDI ARABIA |
12 | PENTA-LESCO | VARIOUS | 2200 NOS | KSA | 2002-03-04-05 | ROYAL COMMISSION - YANBU, RABIG, RIYADH |
13 | MOLL-ARABIA LTD | VARIOUS | 1980 NOS | KSA | 2006-07 | HIGH RISE BUILDING PROJECT IN JEDDAH / RIYADH |
14 | LAHMA CO, SAUDI ARABIA | VARIOUS | 1655 NOS | KSA | 2006-07 | RIYADH BASED GOVT. PRIVATE CONTRACTOR - CIVIL ENGG. |
15 | SUEDROHRBAU-GERMANY | VARIOUS | 1265 NOS | KSA | 2008-2009 | ELECTRICAL - AIRPORT PROJECTS IN RIYADH, JEDDAH |
16 | NASER AL JAZIRA | VARIOUS | 1430 NOS | KSA | 2010-11 | CONSTRUCTION PROJECTS IN DIFFERENT CITIES |
17 | AL MANSOOR ENTERPRISES | VARIOUS | 1000 NOS | U.A.E. | 1995-2012 | WORKERS FOR REFINERIES CONSTURUCTION, CIVIL ENGNEERING WORKS, ETC |
18 | SUEDROHRBAU-GERMANY | VARIOUS | 1655 NOS | KSA | 1995-97 | ELECTRICAL - AIRPORT PROJECTS IN RIYADH, JEDDAH |
19 | ETISALAT - TELECOM | VARIOUS | 1100 NOS | U.A.E. | 2006-08 | OSP, ENGGINEERS, TECHNICIANS, SUPERVISORS & LABORS ETC |
20 | SGS SAUDI ARABIA | VARIOUS | 10 NOS APPROX | KSA | 2008-09 | DEVELOPMENT PROJECT |
21 | LAHMA CO, SAUDI ARABIA | VARIOUS | 1290 NOS | KSA | 2008-09 | RIYADH BASED GOVT. PRIVATE CONTRACTOR - CIVIL ENGG. |
22 | MAHPER CO LTD | VARIOUS | 1012 NOS | KSA | 2008-10 | PRIVATE VILLAS PROJECT IN JEDDAH, SAUDI ARABIA |
23 | UNITED PREMAS LTD | VARIOUS | 15 NOS APPROX | QATAR | 2008-09 | MAINTENANCE OF DOHA STADIUM |
24 | CI GROUP TANZANIA | VARIOUS | 29 NOS APPROX | TANZANIA | 2011 | SALES PROMOTION & MARKETING |
25 | ROSE MILLS SDN,BHD. | VARIOUS | 60 NOS | MALAYSIA | 2012 | FACTORY WORKERS |
26 | eLAND VENTURE | VARIOUS | 101 NOS | MALAYSIA | 2014-2016 | CONSTRUCTION WORKERS |
27 | MIDAL CABLES LTD | VARIOUS | ONGOING | BAHRAIN / SAUDI ARABIA | 2014-2016 | FACTORY WORKERS / TECHNICIANS |
28 | WELLSTEAD SDN, BHD. | WORKERS | ONGOING | MALAYSIA | 2016 | CLEANING WORKERS |
29 | YOUNG TECH SENG METAL | MANUF. WORKERS | ONGOING | MALAYSIA | 2017 | MANUFACTURING WORKERS |
30 | MOUNT OPHER ELECTRIC SDN. BHD | GENERAL WORKERS | ONGOING | MALAYSIA | 2017 | GENERAL WORKERS |
31 | SYKT FAIZA SDN. BHD | MANUF. WORKERS | ONGOING | MALAYSIA | 2018-2019 | MANUFACTURING WORKERS |
32 | MALAYSIAN SAMSUNG STEEL SDN. BHD | MANUF. WORKERS | ONGOING | MALAYSIA | 2019 | MANUFACTURING WORKERS |
33 | ANDARAYA (M) SDN. BHD | CARGO WORKERS | ONGOING | MALAYSIA | 2019-2020 | CARGO WORKERS |
34 | SC MALEX THOR S. R. L | TRAILER DRIVERS | ONGOING | ROMANIA | 2021-2022 | TRAILER DRIVERS |
35 | SAUDI CONTRACTORS | WORKERS | ONGOING | SAUDI ARABIA | 2023-2025 | CONSTRUCTION WORKERS |
PRODUCED AND UPDATED BY:
GHULAM DASTAGEER (DATA ENTRY OPERATOR) CHANNELS COMM. (FEB-2025)